III. INTERNATIONAL MIX&BREED CHAMPIONSHIP Medium jumping
2002
GYULA - HUNGARY
Judge John Gilbert (GB)
Length 145 m
TPS 45,00 sec
TPM 70,00 sec
Speed 3,22 m/sec
Place Name Dog's name   Time Fault Refusal Points   Qualifications
1 Martina Dolezelova Gwendolyn CR 32,29 0 0 0,00 3229 Excellent
2 Silvia Trkman Lo SLO 33,51 0 0 0,00 3351 Excellent
3 Daniele Nacini Molly I 35,56 0 0 0,00 3556 Excellent
4 Constanze Gahler Sally A 35,63 0 0 0,00 3563 Excellent
5 Katerina Tercova Arna CR 35,88 0 0 0,00 3588 Excellent
6 Claudia Speri Siri A 37,31 0 0 0,00 3731 Excellent
7 Julio Lopez Dana E 38,27 0 0 0,00 3827 Excellent
8 Majorie van Diest Dino NL 38,50 0 0 0,00 3850 Excellent
9 Gabriele Razek Damien A 39,24 0 0 0,00 3924 Excellent
10 Hana Ouhrabkova Oscar CR 41,49 0 0 0,00 3612 Excellent
11 Daniela Parigi Morino I 42,04 0 0 0,00 4204 Excellent
12 Shabanov Oleg Jeck UA 47,71 0 0 2,71 27104771 Excellent
13 Giuliana Cesaretto Chico I 36,12 0 1 5,00 15000000000 Disqualificated
14 Julie Kasparova Ketty CR 39,39 0 1 5,00 50013939 Excellent
15 Susan Ophorst Chippendale NL 39,95 0 1 5,00 50013995 Excellent
16 Margit Jantschgi Aslan A 41,57 1 0 5,00 50014157 Excellent
17 Yvonne Clements Tjico NL 42,24 1 0 5,00 50014224 Excellent
18 Tomi Raita-aho Lita SF 42,76 1 0 5,00 50014276 Excellent
19 Olga Edrova Young for Ever CR 33,54 1 1 10,00 100023354 Very good
20 Ans Sint Jilly NL 42,38 2 0 10,00 100024238 Very good
21 Gárspár Gabriella Mozart H 49,37 1 1 14,37 143724937 Very good
22 Barbara Čebohin Blue SLO 38,87 3 0 15,00 150033887 Very good
23 Gianni Chialastri Trudy I 46,64 1 2 16,64 166434664 Good
24 Pantis Claudia Coco RO 66,58 2 0 31,58 315826658 Not qualificated
25 Anna Kantanen Nicki SF 0,00 0 3 100,00 4119 Excellent
D Bernarda Arana Gina E 0,00 0 3 100,00 15000000000 Disqualificated
D Boróczky Lászlóné Kati Ambrus H 0,00 0 3 100,00 15000000000 Disqualificated
D Daša Zakotnik Tyna SLO 0,00 0 3 100,00 15000000000 Disqualificated
D Gábor Edina Leon H 0,00 0 3 100,00 15000000000 Disqualificated
D Jonna Malmberg Prini SF 0,00 0 3 100,00 15000000000 Disqualificated
D Josep Duran Aran E 0,00 0 3 100,00 15000000000 Disqualificated
D Klavdija ?ipek Roni SLO 0,00 0 3 100,00 15000000000 Disqualificated
D Kökény István Jeffrey H 0,00 0 3 100,00 15000000000 Disqualificated
D Petra Fuchs Nikita I 0,00 0 3 100,00 15000000000 Disqualificated
D Scherr Gabriella Pici H 0,00 0 3 100,00 15000000000 Disqualificated
D Sonja Toumi Nekku SF 0,00 0 3 100,00 15000000000 Disqualificated
D Zuzana Vazarova Terry SK 0,00 0 3 100,00 15000000000 Disqualificated
  Sanni Kariniemi Topi SF 0,00 0 0 n.n. 15000000000 Not started